Women's Cotton Linen Two Piece Set Irregular Tunic Top & Wide Leg Pants Casual Loose Fit Outfit
Women's Cotton Linen Two Piece Set Irregular Tunic Top & Wide Leg Pants Casual Loose Fit Outfit
Free delivery for orders over $30
The discount is about to end.
Return guarantee
Couldn't load pickup availability
Description:
Experience effortless comfort and timeless style with this women's cotton linen two piece set. Featuring a relaxed irregular hem tunic top and flowy wide leg pants, this matching outfit is designed for women who appreciate breathable fabrics, loose silhouettes, and understated elegance. The lightweight cotton linen blend provides all-day comfort while maintaining a sophisticated, minimalist look.
The layered asymmetrical tunic creates beautiful movement and a flattering drape, while the wide leg trousers offer a relaxed fit that is perfect for everyday wear. Whether you're traveling, enjoying a weekend getaway, relaxing at home, or heading out for a casual day, this versatile matching set delivers comfort without sacrificing style.
Designed with a relaxed boho-inspired aesthetic, this two piece outfit can be worn together for a coordinated look or mixed and matched with your favorite wardrobe essentials.
Size Chart — Top
| Size | Bust (cm / in) | Shoulder (cm / in) | Sleeve (cm / in) | Length (cm / in) |
|---|---|---|---|---|
| S | 93 / 36.6" | 39 / 15.4" | 46 / 18.1" | 82 / 32.3" |
| M | 98 / 38.6" | 40 / 15.7" | 46 / 18.1" | 83 / 32.7" |
| L | 103 / 40.6" | 41 / 16.1" | 47 / 18.5" | 84 / 33.1" |
| XL | 108 / 42.5" | 42 / 16.5" | 47 / 18.5" | 85 / 33.5" |
| XXL | 113 / 44.5" | 43 / 16.9" | 48 / 18.9" | 86 / 33.9" |
| 3XL | 118 / 46.5" | 44 / 17.3" | 48 / 18.9" | 87 / 34.3" |
| 4XL | 123 / 48.4" | 45 / 17.7" | 49 / 19.3" | 88 / 34.6" |
| 5XL | 128 / 50.4" | 46 / 18.1" | 49 / 19.3" | 89 / 35.0" |
Size Chart — Pants
| Size | Waist (cm / in) | Hip (cm / in) | Pants Length (cm / in) |
|---|---|---|---|
| S | 66-81 / 26.0-31.9" | 105 / 41.3" | 103 / 40.6" |
| M | 70-85 / 27.6-33.5" | 110 / 43.3" | 104 / 40.9" |
| L | 74-89 / 29.1-35.0" | 115 / 45.3" | 105 / 41.3" |
| XL | 78-93 / 30.7-36.6" | 120 / 47.2" | 106 / 41.7" |
| XXL | 82-97 / 32.3-38.2" | 125 / 49.2" | 107 / 42.1" |
| 3XL | 86-101 / 33.9-39.8" | 130 / 51.2" | 108 / 42.5" |
| 4XL | 90-105 / 35.4-41.3" | 135 / 53.1" | 109 / 42.9" |
| 5XL | 94-109 / 37.0-42.9" | 140 / 55.1" | 110 / 43.3" |
*Measurements may vary 2-4 cm due to manual measuring methods. Please refer to actual item.
Share



