1
/
of
6
Women's Spring Casual Solid Sleeveless Crewneck Loose Two-piece Set
Women's Spring Casual Solid Sleeveless Crewneck Loose Two-piece Set
Regular price
$28.99 USD
Regular price
$38.99 USD
Sale price
$28.99 USD
Unit price
/
per
Shipping calculated at checkout.
256 reviews
Free delivery for orders over $30
The discount is about to end.
Return guarantee
Couldn't load pickup availability
1 People are currently viewing this product
| SPU: |
YSXSQ250126320
|
| Style: | Casual |
| Pattern Type: | Plain |
| Season: | Spring and Summer |
| Length: |
Sleeveless |
| Material: | Blended |
Top size:
| Size Chart: | Length | Bust | ||
| CM | inch | CM | inch | |
| XS | 61 | 24.0 | 98 | 38.6 |
| S | 62 | 24.4 | 103 | 40.6 |
| M | 63 | 24.8 | 108 | 42.5 |
| L | 64 | 25.2 | 113 | 44.5 |
| XL | 65 | 25.6 | 118 | 46.5 |
| 2XL | 66 | 26.0 | 123 | 48.4 |
| 3XL | 67 | 26.4 | 128 | 50.4 |
Pants size:
| Size Chart: | Length | Inseam | Waist | Hips | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| XS | 105 | 41.3 | 69 | 27.2 | 68 | 26.8 | 103 | 40.6 |
| S | 106 | 41.7 | 70 | 27.6 | 73 | 28.7 | 108 | 42.5 |
| M | 107 | 42.1 | 71 | 28.0 | 78 | 30.7 | 113 | 44.5 |
| L | 108 | 42.5 | 72 | 28.3 | 83 | 32.7 | 118 | 46.5 |
| XL | 109 | 42.9 | 73 | 28.7 | 88 | 34.6 | 123 | 48.4 |
| 2XL | 110 | 43.3 | 74 | 29.1 | 93 | 36.6 | 128 | 50.4 |
| 3XL | 111 | 43.7 | 75 | 29.5 | 98 | 38.6 | 133 | 52.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Share

D
Diem Anh Ky n/a
H
Heather Say Its absolutely awesome
D
Dorothy Higgins They are simply fantastic. So much fun. So comfy. I’m in love with them.
A
Anonymous Perfect fit quality material
T
Tanu Excellent


